<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday Wacky Road map</title>
	<atom:link href="http://hotoptionbabe.com/2009/11/11/wednesday-wacky-road-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotoptionbabe.com/2009/11/11/wednesday-wacky-road-map/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 04:35:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PRAMOD</title>
		<link>http://hotoptionbabe.com/2009/11/11/wednesday-wacky-road-map/comment-page-16/#comment-10540</link>
		<dc:creator>PRAMOD</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=457#comment-10540</guid>
		<description>CTRP makes it to my list of shorts for next earnings season.... Please welcome CTRP with a huge round of applause....&lt;br&gt;&lt;br&gt;CTRP, GS, V/MA, GOOG, AMZN, BIDU, NFLX,, BBBY, ISRG, PCLN, HMIN, GPN, VPRT, FSYS</description>
		<content:encoded><![CDATA[<p>CTRP makes it to my list of shorts for next earnings season&#8230;. Please welcome CTRP with a huge round of applause&#8230;.</p>
<p>CTRP, GS, V/MA, GOOG, AMZN, BIDU, NFLX,, BBBY, ISRG, PCLN, HMIN, GPN, VPRT, FSYS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRAMOD</title>
		<link>http://hotoptionbabe.com/2009/11/11/wednesday-wacky-road-map/comment-page-16/#comment-10541</link>
		<dc:creator>PRAMOD</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=457#comment-10541</guid>
		<description>I Know Anjali.....It was a lotto play for me. I used some of the profits from PCLN trade. I went with Dec 60/50 put spread.... I will lose 40-50%....Glad I bailed out on GMCR as I needed &gt;12% move to make any profit :-)</description>
		<content:encoded><![CDATA[<p>I Know Anjali&#8230;..It was a lotto play for me. I used some of the profits from PCLN trade. I went with Dec 60/50 put spread&#8230;. I will lose 40-50%&#8230;.Glad I bailed out on GMCR as I needed &gt;12% move to make any profit <img src='http://hotoptionbabe.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS2009</title>
		<link>http://hotoptionbabe.com/2009/11/11/wednesday-wacky-road-map/comment-page-16/#comment-10539</link>
		<dc:creator>AS2009</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=457#comment-10539</guid>
		<description>CTRP - up 10% to 72 !!!</description>
		<content:encoded><![CDATA[<p>CTRP &#8211; up 10% to 72 !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS2009</title>
		<link>http://hotoptionbabe.com/2009/11/11/wednesday-wacky-road-map/comment-page-16/#comment-10538</link>
		<dc:creator>AS2009</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=457#comment-10538</guid>
		<description>Jsut saw that ... horrible for my options ...</description>
		<content:encoded><![CDATA[<p>Jsut saw that &#8230; horrible for my options &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loaf_of_bread</title>
		<link>http://hotoptionbabe.com/2009/11/11/wednesday-wacky-road-map/comment-page-16/#comment-10508</link>
		<dc:creator>loaf_of_bread</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=457#comment-10508</guid>
		<description>Dear As2009 please see my wensday post on youe palm options.</description>
		<content:encoded><![CDATA[<p>Dear As2009 please see my wensday post on youe palm options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheMacroEconomist</title>
		<link>http://hotoptionbabe.com/2009/11/11/wednesday-wacky-road-map/comment-page-16/#comment-10457</link>
		<dc:creator>TheMacroEconomist</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=457#comment-10457</guid>
		<description>Anything&#039;s possible if they say something that some analyst doesn&#039;t like.&lt;br&gt;&lt;br&gt;It is a toll free number, hehe!</description>
		<content:encoded><![CDATA[<p>Anything&#39;s possible if they say something that some analyst doesn&#39;t like.</p>
<p>It is a toll free number, hehe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annamall</title>
		<link>http://hotoptionbabe.com/2009/11/11/wednesday-wacky-road-map/comment-page-16/#comment-10454</link>
		<dc:creator>annamall</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=457#comment-10454</guid>
		<description>&lt;B&gt;&lt;br&gt;*********** NEW POST**********&lt;br&gt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;br&gt;******************************&lt;br&gt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;/B&gt;</description>
		<content:encoded><![CDATA[<p><b><br />*********** NEW POST**********<br />&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3<br />******************************<br />&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annamall</title>
		<link>http://hotoptionbabe.com/2009/11/11/wednesday-wacky-road-map/comment-page-16/#comment-10452</link>
		<dc:creator>annamall</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=457#comment-10452</guid>
		<description>Sorry for those who just posted, I hate when it happens to me :)</description>
		<content:encoded><![CDATA[<p>Sorry for those who just posted, I hate when it happens to me <img src='http://hotoptionbabe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesterx</title>
		<link>http://hotoptionbabe.com/2009/11/11/wednesday-wacky-road-map/comment-page-16/#comment-10453</link>
		<dc:creator>jesterx</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=457#comment-10453</guid>
		<description>you too brian, the bears seem a bit disapointed today, but i feel it went pretty well.</description>
		<content:encoded><![CDATA[<p>you too brian, the bears seem a bit disapointed today, but i feel it went pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annamall</title>
		<link>http://hotoptionbabe.com/2009/11/11/wednesday-wacky-road-map/comment-page-16/#comment-10451</link>
		<dc:creator>annamall</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=457#comment-10451</guid>
		<description>&lt;B&gt;&lt;br&gt;*********** NEW POST**********&lt;br&gt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;br&gt;******************************&lt;br&gt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;/B&gt;</description>
		<content:encoded><![CDATA[<p><b><br />*********** NEW POST**********<br />&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3<br />******************************<br />&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3&lt;3&lt;3&lt;&lt;3&lt;3</b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
