<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday Morning Roadmap</title>
	<atom:link href="http://hotoptionbabe.com/2009/11/05/thursday-morning-roadmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotoptionbabe.com/2009/11/05/thursday-morning-roadmap/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 19:12:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BigIslandLife</title>
		<link>http://hotoptionbabe.com/2009/11/05/thursday-morning-roadmap/comment-page-23/#comment-6989</link>
		<dc:creator>BigIslandLife</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=303#comment-6989</guid>
		<description>SJ, glad you guys got to see it make sure anna gets a link for it her car is the bomb LOL</description>
		<content:encoded><![CDATA[<p>SJ, glad you guys got to see it make sure anna gets a link for it her car is the bomb LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pramood</title>
		<link>http://hotoptionbabe.com/2009/11/05/thursday-morning-roadmap/comment-page-23/#comment-6384</link>
		<dc:creator>pramood</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=303#comment-6384</guid>
		<description>Thanks. Time to go back to bed. Had to wake up at 3 AM to do an emergency which we just finished  :-)</description>
		<content:encoded><![CDATA[<p>Thanks. Time to go back to bed. Had to wake up at 3 AM to do an emergency which we just finished  <img src='http://hotoptionbabe.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annamall</title>
		<link>http://hotoptionbabe.com/2009/11/05/thursday-morning-roadmap/comment-page-23/#comment-6381</link>
		<dc:creator>annamall</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=303#comment-6381</guid>
		<description>Poor baby! Congrats on HANS last night sweetie ;))</description>
		<content:encoded><![CDATA[<p>Poor baby! Congrats on HANS last night sweetie <img src='http://hotoptionbabe.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pramood</title>
		<link>http://hotoptionbabe.com/2009/11/05/thursday-morning-roadmap/comment-page-23/#comment-6380</link>
		<dc:creator>pramood</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=303#comment-6380</guid>
		<description>GM Anna,&lt;br&gt;&lt;br&gt;I am on call tonight :-(</description>
		<content:encoded><![CDATA[<p>GM Anna,</p>
<p>I am on call tonight <img src='http://hotoptionbabe.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annamall</title>
		<link>http://hotoptionbabe.com/2009/11/05/thursday-morning-roadmap/comment-page-23/#comment-6379</link>
		<dc:creator>annamall</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=303#comment-6379</guid>
		<description>&lt;B&gt;**********NEW POST **************&lt;br&gt;     &quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;              &quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&lt;br&gt;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;                      &quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&lt;/B&gt;</description>
		<content:encoded><![CDATA[<p><b>**********NEW POST **************<br />     &#8220;&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"              &#8220;&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"<br />&#8220;&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"                      &#8220;&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annamall</title>
		<link>http://hotoptionbabe.com/2009/11/05/thursday-morning-roadmap/comment-page-23/#comment-6377</link>
		<dc:creator>annamall</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=303#comment-6377</guid>
		<description>Please repost on new thread Humble Pie :)))</description>
		<content:encoded><![CDATA[<p>Please repost on new thread Humble Pie <img src='http://hotoptionbabe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annamall</title>
		<link>http://hotoptionbabe.com/2009/11/05/thursday-morning-roadmap/comment-page-23/#comment-6378</link>
		<dc:creator>annamall</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=303#comment-6378</guid>
		<description>Hi Mac, that&#039;s an understatement as you can see I am up at 4:30am putting up the new post LOL&lt;br&gt;sorry to do this but could you repost, I just added Jack&#039;s new post and I don&#039;t want your post to get lost in here :))))</description>
		<content:encoded><![CDATA[<p>Hi Mac, that&#39;s an understatement as you can see I am up at 4:30am putting up the new post LOL<br />sorry to do this but could you repost, I just added Jack&#39;s new post and I don&#39;t want your post to get lost in here <img src='http://hotoptionbabe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humble1 (tm)</title>
		<link>http://hotoptionbabe.com/2009/11/05/thursday-morning-roadmap/comment-page-23/#comment-6376</link>
		<dc:creator>humble1 (tm)</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=303#comment-6376</guid>
		<description>buried far below the grousing CNBC headlines we find what the world really thinks of the USA:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.cnbc.com/id/33707678&quot; rel=&quot;nofollow&quot;&gt;http://www.cnbc.com/id/33707678&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>buried far below the grousing CNBC headlines we find what the world really thinks of the USA:</p>
<p><a href="http://www.cnbc.com/id/33707678" rel="nofollow">http://www.cnbc.com/id/33707678</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheMacroEconomist</title>
		<link>http://hotoptionbabe.com/2009/11/05/thursday-morning-roadmap/comment-page-23/#comment-6375</link>
		<dc:creator>TheMacroEconomist</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=303#comment-6375</guid>
		<description>Hi Anna, great to see that HOB has been doing well while I&#039;ve been on vacation! :)&lt;br&gt;&lt;br&gt;In fact I was actively trading while away (because I&#039;m nutty!) but only oil, with equity positions held as is.  Spot-on support/resistance technicals and relatively straightforward dollar action made oil easy to trade around the weekly inventory reports.  I avoided anything new with equity indexes given their continued sloppy wide range-bound trade: Hit the bathroom at the wrong time, a seemingly good trendline does a sudden Houdini vanishing act and whamo, you miss a 10-point move in the S&amp;P.&lt;br&gt;&lt;br&gt;Anyway!  Today the S&amp;P futures rallied right up to 1064 resistance and stopped, Russell 2000 jumped &gt;3% to its 580 resistance area.  Maybe it&#039;s the start of cleaner technicals.  What struck me was the low volume buying as if sellers took the day off.  This alone would argue Friday for yet another reversal, of Thursday&#039;s reversal of Wednesday afternoon&#039;s reversal. (Doesn&#039;t that sound silly!)  On that basis I went net 15% short at the close. BUT...&lt;br&gt;&lt;br&gt;Friday&#039;s BLS report is likely to have sticking power, as it&#039;s the last economic report out until Thursday the 12th.  Consensus for Nonfarm Payrolls is 175,000.  If it&#039;s that or less I&#039;ll be closing shorts in anticipation of a retest of mid-October&#039;s market highs.  BLS seldom disappoints.  But if Nonfarm Payrolls come in well over 200,000 like last month, the market will be back in the trading range for sure.  Wednesday afternoon&#039;s lows probably hold then but if not, there&#039;s a gap at 1009.75 in the futures trade to fill...</description>
		<content:encoded><![CDATA[<p>Hi Anna, great to see that HOB has been doing well while I&#39;ve been on vacation! <img src='http://hotoptionbabe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In fact I was actively trading while away (because I&#39;m nutty!) but only oil, with equity positions held as is.  Spot-on support/resistance technicals and relatively straightforward dollar action made oil easy to trade around the weekly inventory reports.  I avoided anything new with equity indexes given their continued sloppy wide range-bound trade: Hit the bathroom at the wrong time, a seemingly good trendline does a sudden Houdini vanishing act and whamo, you miss a 10-point move in the S&#038;P.</p>
<p>Anyway!  Today the S&#038;P futures rallied right up to 1064 resistance and stopped, Russell 2000 jumped &gt;3% to its 580 resistance area.  Maybe it&#39;s the start of cleaner technicals.  What struck me was the low volume buying as if sellers took the day off.  This alone would argue Friday for yet another reversal, of Thursday&#39;s reversal of Wednesday afternoon&#39;s reversal. (Doesn&#39;t that sound silly!)  On that basis I went net 15% short at the close. BUT&#8230;</p>
<p>Friday&#39;s BLS report is likely to have sticking power, as it&#39;s the last economic report out until Thursday the 12th.  Consensus for Nonfarm Payrolls is 175,000.  If it&#39;s that or less I&#39;ll be closing shorts in anticipation of a retest of mid-October&#39;s market highs.  BLS seldom disappoints.  But if Nonfarm Payrolls come in well over 200,000 like last month, the market will be back in the trading range for sure.  Wednesday afternoon&#39;s lows probably hold then but if not, there&#39;s a gap at 1009.75 in the futures trade to fill&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pramood</title>
		<link>http://hotoptionbabe.com/2009/11/05/thursday-morning-roadmap/comment-page-22/#comment-6374</link>
		<dc:creator>pramood</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://hotoptionbabe.com/?p=303#comment-6374</guid>
		<description>Hi Pedro,&lt;br&gt;&lt;br&gt;The reason I do NOT do way OTM put spread is say if PCLN drops less than 10% after earnings, you will lose a lot of money with 150/135 than 165/145. Assuming it drops only 5%, the 165 will not lose as much premium as 150. Did you see how the MM&#039;s killed the premiums on ISRG after earnings? I would do 160/145 instead. JMHO</description>
		<content:encoded><![CDATA[<p>Hi Pedro,</p>
<p>The reason I do NOT do way OTM put spread is say if PCLN drops less than 10% after earnings, you will lose a lot of money with 150/135 than 165/145. Assuming it drops only 5%, the 165 will not lose as much premium as 150. Did you see how the MM&#39;s killed the premiums on ISRG after earnings? I would do 160/145 instead. JMHO</p>
]]></content:encoded>
	</item>
</channel>
</rss>
